There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.

There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
Model | Last Updated | Order Banks Open | ETA for Data Available to Order | Pricing Release Date | Start of Production | Last Date to Submit Orders to Merchants | Build Out Date | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|---|---|
iX | 03/16/2023 | 2/1/22 | 3/1/22 | 1/31/2023 | 1/31/2023 | 8-12 weeks | iX xDR50 - Order Bank Open 6/1/22 Start of production 7/1/22 | ||
2 Series Coupes | 03/16/2023 | 6/1/22 | 7/1/22 | 6/23/2023 | 6/30/2023 | 8-12 weeks | M2 Cp - New Gen Order Bank Opens 10/1/22 | ||
2 Series Gran Coupes | 03/16/2023 | 10/1/22 | 7/1/22 | 5/25/2023 | 5/31/2023 | 8-12 weeks | |||
3 Series | 03/16/2023 | 6/1/22 | 7/1/22 | 6/23/2023 | 6/30/2023 | 8-12 weeks | |||
3 Series (M3) | 03/16/2023 | 6/1/22 | 7/1/22 | 5/25/2023 | 5/31/2023 | 8-12 weeks | |||
4 Series | 03/16/2023 | 6/1/22 | 7/1/22 | 1/31/2023 | 1/31/2023 | 8-12 weeks | 430xi GC Order Bank Open 2/1/22, Start of Production 3/1/22 | ||
4 Series EVs (i4) | 03/16/2023 | 6/1/22 | 7/1/22 | 5/25/2023 | 5/31/2023 | 8-12 weeks | |||
5 Series | 03/16/2023 | 6/1/22 | 7/1/22 | 4/23/2023 | 4/30/2023 | 8-12 weeks | |||
7 Series | 03/16/2023 | 6/1/22 | 7/1/22 | 5/25/2023 | 5/31/2023 | 8-12 weeks | |||
8 Series | 03/16/2023 | 2/1/22 | 3/1/22 | 1/31/2023 | 1/31/2023 | 8-12 weeks | |||
Z4 | 03/16/2023 | 6/1/22 | 7/1/22 | 5/25/2023 | 5/31/2023 | 8-12 weeks | |||
X1 | 03/16/2023 | TBD | TBD | 5/25/2023 | 5/31/2023 | 8-12 weeks | |||
X2 | 03/16/2023 | 2/1/22 | 3/1/22 | 5/25/2022 | 5/31/2022 | 8-12 weeks | |||
X3 | 03/16/2023 | 8/1/22 | 9/1/22 | 6/23/2023 | 6/30/2023 | 8-12 weeks | X3sDr30sSA & X3xDr30iSA - Order Bank Opens 8/1/22, Start of Production 9/1/22 | ||
X4 | 03/16/2023 | 7/1/22 | 8/1/22 | 6/23/2023 | 6/30/2023 | 8-12 weeks | |||
X5 | 03/16/2023 | 7/1/22 | 8/1/22 | 2/21/2023 | 2/28/2023 | 8-12 weeks | |||
X6 | 03/16/2023 | 7/1/22 | 8/1/22 | 2/21/2023 | 2/28/2023 | 8-12 weeks | |||
X7 | 03/16/2023 | 7/1/22 | 8/1/22 | 2/21/2023 | 2/28/2023 | 8-12 weeks | |||
XM | 03/16/2023 | 7/1/22 | 8/1/22 | 6/23/2023 | 6/30/2023 | 8-12 weeks |
Leave us a message and we'll get back to you. If you need to to speak with us immediately, visit our Contact page.