There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.

There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
Model | Last Updated | Order Banks Open | Start of Production | Last Date to Submit Orders to Merchants | Build Out Date | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|
Blazer | 02/02/2023 | 5/4/23 | 7/10/23 | TBD | TBD | TBD | Allocation Required |
Bolt EV / EUV | 11/15/2022 | TBD | TBD | TBD | TBD | TBD | Allocation Required |
Camaro | 02/02/2023 | 6/15/23 | TBD | TBD | TBD | TBD | Allocation Required |
Colorado | 11/15/2022 | TBD | TBD | TBD | TBD | TBD | Allocation Required |
Equinox | 02/02/2023 | 3/23/23 | 5/8/23 | TBD | TBD | TBD | Allocation Required |
Express (Cargo/Cutaway/Pass) | 11/15/2022 | TBD | 9/5/23 | TBD | TBD | TBD | Allocation Required |
LCF 3500/4500 Gas | 11/15/2022 | 7/28/22 | 11/1/22 | TBD | TBD | TBD | Allocation Required |
LCF 4500/5500 HD/XD Diesel | 02/02/2023 | 12/12/22 | 3/15/23 | TBD | TBD | TBD | Allocation Required |
LCF 6500 & 7500XD Diesel | 11/15/2022 | 8/15/22 | 10/1/22 | TBD | TBD | TBD | Allocation Required |
LCF 5500 Gas | 11/15/2022 | 10/17/22 | 1/3/23 | TBD | TBD | TBD | Allocation Required |
Malibu | 02/02/2023 | 5/18/23 | 6/21/23 | TBD | TBD | TBD | Allocation Required |
Silverado EV Crew Cab LD | 01/10/2023 | 1/12/23 | allocation assigned montly production | 2/16/23 | 2/23/23 | Allocation Required | |
Silverado 1500 Regular | 11/15/2022 | 6/1/23 | 7/17/23 | TBD | TBD | TBD | Allocation Required |
Silverado 1500 Double | 11/15/2022 | 6/1/23 | 7/17/23 | TBD | TBD | TBD | Allocation Required |
Silverado 1500 Crew | 11/15/2022 | 6/1/23 | 7/17/23 | TBD | TBD | TBD | Allocation Required |
Silverado 2500/3500 Regular | 02/02/2023 | 1/26/23 | 3/1/23 | TBD | TBD | TBD | Allocation Required |
Silverado 2500/3500 Double | 02/02/2023 | 1/26/23 | 3/1/23 | TBD | TBD | TBD | Allocation Required |
Silverado 2500/3500 Crew | 02/02/2023 | 1/26/23 | 3/1/23 | TBD | TBD | TBD | Allocation Required |
Silverado Medium Duty (HD) | 11/15/2022 | TBD | 1/1/24 | TBD | TBD | TBD | Allocation Required |
Suburban | 11/15/2022 | TBD | 11/6/23 | TBD | TBD | TBD | Allocation Required |
Tahoe | 11/15/2022 | TBD | 11/6/23 | TBD | TBD | TBD | Allocation Required |
Tahoe Police | 11/15/2022 | TBD | 11/6/23 | TBD | TBD | TBD | Allocation Required |
Trailblazer | 11/15/2022 | 5/18/23 | 7/3/23 | TBD | TBD | TBD | Allocation Required |
Traverse | 11/15/2022 | TBD | 12/4/23 | TBD | TBD | TBD | Allocation Required |
Trax | 02/02/2023 | 12/1/22 | 2/13/23 | TBD | TBD | TBD | Allocation Required |
Leave us a message and we'll get back to you. If you need to to speak with us immediately, visit our Contact page.