There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
Model | Last Updated | Order Banks Open | ETA for Data Available to Order | Pricing Release Date | Start of Production | Last Date to Submit Orders to Merchants | Build Out Date | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|---|---|
C-Sedan | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
C-Coupe | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
C-Cab | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
CLA | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
CLS | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
E-Sedan | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
E-Wagon | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
E-Coupe | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
E-Cab | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
G | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
GLA | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
GLB | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
GLC - SUV | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
GLC - Coupe | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
GLE - SUV | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
GLE - Coupe | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
GLS | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Maybach | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
GT - Coupe | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
GT - Roadster | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
GT - 4dr Coupe | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Metris | 05/19/2022 | 6/1/22 | TBD | TBD | 1/1/23 | TBD | TBD | TBD | 23MY - No Fleet Orders Available. Dealer Stock Only |
S-Sedan | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Maybach | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
S-Coupe | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
S-Cab | 05/19/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Sprinter | 05/19/2022 | 6/15/22 | TBD | TBD | 1/1/23 | TBD | TBD | TBD | 23MY - Fleet production to begin January 2023 |
Leave us a message and we'll get back to you. If you need to to speak with us immediately, visit our Contact page.