There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.

There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
Model | Last Updated | Order Banks Open | ETA for Data Available to Order | Pricing Release Date | Start of Production | Last Date to Submit Orders to Merchants | Build Out Date | Lead Times | Important Updates |
---|---|---|---|---|---|---|---|---|---|
Grand Cherokee (WL74) | 06/14/2022 | 6/20/22 | TBD | TBD | 7/11/2022 | TBD | TBD | TBD | Built at Jefferson North |
Grand Cherokee (WL75) | 06/14/2022 | 6/20/22 | TBD | TBD | 7/16/2022 | TBD | TBD | TBD | Built at Mack |
Cherokee (KL) | 10/18/2022 | NA | NA | NA | NA | NA | NA | NA | 12/9/22 advised by Stellantis, vehicle will NOT be opening for Fleet Ordering for 23MY Estimated 23MY Order Bank Opening - November Built at Belvidere |
Compass (MP) | 11/07/2022 | 11/7/22 | TBD | TBD | 12/15/22 | TBD | TBD | TBD | Built at Toluca |
Gladiator (JT) | 06/14/2022 | 6/20/22 | TBD | TBD | 9/5/2022 | TBD | TBD | TBD | Built at Toledo Supplier Park. |
Renegade (BV) | 11/08/2022 | 11/07/22 | TBD | TBD | 11/7/22 | TBD | TBD | TBD | Estimated 23MY Order Bank Opening - TBD Built at Melfi |
Wrangler (JL) | 03/09/2023 | 6/20/22 | TBD | TBD | 8/6/2022 | 3/9/23 | 3/16/23 | TBD | Built at Toledo North. |
Wrangler PHEV | 03/09/2023 | 6/20/22 | TBD | TBD | 8/6/2022 | 3/9/23 | 3/16/23 | TBD | Built at Toledo North. |
Wagoneer & Grand Wagoneer (WS) | 06/14/2022 | 6/20/22 | TBD | TBD | 8/10/2022 | TBD | TBD | TBD | Built at Warren. |
Leave us a message and we'll get back to you. If you need to to speak with us immediately, visit our Contact page.