There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.

There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
wdt_ID | Model | Last Updated | Order Banks Open | Quarterly Cap Volume | Start of Production | FIN with Allocation Build Out Date | Last Date to Submit Orders to Merchants | FIN without Allocation Build Out date (Quarterly Cap) | Last Date to Submit Orders To Merchants | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bronco | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
2 | Bronco Sport | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
3 | Econoline | 1/20/23 | 11/17/22 | 2/24/23 Q2 23CY | 2/17/23 Q2 23CY | TBD | |||||
4 | Ecosport | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
5 | Edge | 2/13/23 | 5/15/2023 | NA | TBD | NA | NA | TBD | TBD | TBD | |
6 | Escape (Gas) | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
7 | Escape FHEV (Hybrid) | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
8 | Escape PHEV | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
9 | Explorer (Retail/Fleet/Police) | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
10 | Explorer - Base Only (K7B/K8B) | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
11 | Expedition | 3/17/2023 | 6/12/2023 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Job #1 8/28/2023 |
12 | F-150 (Gas & Hybrid) / F-150 Police | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
13 | F150 Lightning | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
14 | Maverick ICE | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
15 | Maverick Hybrid | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
16 | Medium Truck (F650 & F750) | 2/17/23 | 11/17/22 | 2/24/23 Q2 23CY | 2/17/23 Q2 23CY | TBD | |||||
17 | Motorhome | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
18 | Mustang | 2/27/23 | 3/27/2023 | NA | 2/9/23 | TBD | TBD | TBD | TBD | TBD | |
19 | Mustang Mach-E | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
20 | Ranger | 3/17/2023 | 5/26/2023 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Job #1 8/7/2023 24MY not available for State & Local and Non GSA Federal Govt. |
22 | e-Transit | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
23 | Transit | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
24 | Transit Connect (Wagon) | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
25 | Transit Connect (Van) | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
26 | Bronco | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
27 | Bronco Sport | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
29 | Econoline | 1/20/23 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
30 | Ecosport | 11/17/22 | 2/24/23 Q2 23CY | 2/17/23 Q2 23CY | TBD | ||||||
33 | Edge | 2/13/23 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
34 | Escape (Gas) | 5/15/2023 | NA | TBD | NA | NA | TBD | TBD | TBD | ||
35 | Escape FHEV (Hybrid) | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
Model | Last Updated | Order Banks Open | Quarterly Cap Volume | Start of Production | FIN with Allocation Build Out Date | Last Date to Submit Orders to Merchants | FIN without Allocation Build Out date (Quarterly Cap) | Last Date to Submit Orders To Merchants | Average Lead Time | Important Updates |
Leave us a message and we'll get back to you. If you need to to speak with us immediately, visit our Contact page.