There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.

There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
Model | Last Updated | Order Banks Open | ETA for Data Available to Order | Pricing Release Date | Start of Production | Last Date to Submit Orders to Merchants | Build Out Date | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|---|---|
Blazer | 02/24/2022 | 5/20/21 | TBD | TBD | 7/19/21 | 2/19/2022 | 2/24/2022 | 13-15 weeks | |
Bolt | 02/24/2022 | 2/25/21 | TBD | TBD | TBD | 12/9/2021 | 12/9/2021 | 16 - 20 weeks | |
Camaro | 02/24/2022 | 4/8/21 | TBD | TBD | 6/14/21 | 2/24/2022 | 2/24/2022 | 15 -17 weeks | |
Colorado | 02/24/2022 | 7/1/21 | TBD | TBD | 8/20/21 | 1/1/21 | 1/6/22 | 12-14 weeks | Controlled Allocation Approved Only |
Equinox | 02/24/2022 | 4/8/21 | TBD | TBD | 6/14/21 | 10/6/21 | 10/6/21 | 13-15 weeks | |
Express (Cargo/Cutaway/Pass) | 02/24/2022 | 7/1/21 | TBD | TBD | 9/20/21 | 1/21/22 | 1/27/22 | 16 - 18 weeks | Controlled Allocation Approved Only |
LCF 3500/4500 Gas **MY23 Build OUt 3/3/2022 | 03/04/2022 | 3/1/21 | TBD | TBD | 4/12/21 | 4/12/21 | 4/12/2021 | 22 - 26 weeks | 22MY Cut off early. **MY23 Build Out 3/3/22 |
LCF 4500/5500 HD/XD Diesel | 02/24/2022 | 9/15/20 | TBD | TBD | 1/5/21 | 7/16/21 | 7/16/21 | 22 - 26 weeks | 22MY Cut off early. |
LCF 6500 XD Diesel | 02/24/2022 | TBD | TBD | TBD | 7/1/21 | 12/31/2021 | 12/31/2021 | 22 - 26 weeks | |
Malibu | 02/24/2022 | 4/22/21 | TBD | TBD | 7/16/21 | 10/6/21 | 10/6/21 | 13-15 weeks | |
Silverado 1500 Regular LCI | 02/24/2022 | 7/1/21 | TBD | TBD | 9/20/21 | 10/25/21 | 10/28/21 | 18 - 22 weeks | Controlled Allocation Approved Only |
Silverado 1500 Regular MCM | 02/24/2022 | 11/18/21 | TBD | TBD | TBD | 2/28/22 | 3/3/22 | 18 - 22 weeks | Controlled Allocation Approved Only |
Silverado 1500 Double LCI | 02/24/2022 | 7/1/21 | TBD | TBD | 9/27/21 | 10/25/21 | 10/28/21 | 18 - 22 weeks | Controlled Allocation Approved Only |
Silverado 1500 Double MCM | 02/24/2022 | 11/18/21 | TBD | TBD | TBD | 2/28/22 | 3/3/22 | 18 - 22 weeks | Controlled Allocation Approved Only |
Silverado 1500 Crew LCI | 02/24/2022 | 7/1/21 | TBD | TBD | 9/20/21 | 10/25/21 | 10/28/21 | 18 - 22 weeks | Controlled Allocation Approved Only |
Silverado 1500 Crew MCM | 02/24/2022 | 11/18/21 | TBD | TBD | TBD | 2/28/22 | 3/3/22 | 18 - 22 weeks | Controlled Allocation Approved Only |
Silverado 2500/3500 Regular | 02/24/2022 | 7/1/21 | TBD | TBD | 7/12/21 | 1/14/21 | 1/20/22 | 18 - 22 weeks | Controlled Allocation Approved Only |
Silverado 2500/3500 Double | 02/24/2022 | 7/1/21 | TBD | TBD | 7/12/21 | 1/14/21 | 1/20/22 | 18 - 22 weeks | Controlled Allocation Approved Only |
Silverado 2500/3500 Crew | 02/24/2022 | 7/1/21 | TBD | TBD | 7/12/21 | 1/14/21 | 1/20/22 | 18 - 22 weeks | Controlled Allocation Approved Only |
Silverado Medium Duty (HD) | 02/28/2022 | 9/9/21 | TBD | TBD | 1/3/22 | 2/28/21 | 2/28/22 | 26 - 30 weeks | |
Spark | 02/24/2022 | 4/8/21 | TBD | TBD | 6/7/21 | 10/6/21 | 10/6/21 | 28 - 30 weeks | |
Suburban | 02/24/2022 | 7/29/21 | TBD | TBD | 10/4/21 | 1/14/21 | 1/20/22 | 18 - 20 weeks | Controlled Allocation Approved Only |
Tahoe | 02/24/2022 | 7/29/21 | TBD | TBD | 10/4/21 | 1/14/21 | 1/20/22 | 18 - 20 weeks | Controlled Allocation Approved Only |
Tahoe Police | 02/24/2022 | 7/29/21 | TBD | TBD | 10/4/21 | 9/2/21 | 9/2/21 | 18 - 20 weeks | Controlled Allocation Approved Only |
Trailblazer | 02/24/2022 | 2/11/21 | TBD | TBD | 4/5/21 | 9/28/21 | 9/28/21 | 32 - 34 weeks | |
Traverse | 02/24/2022 | 6/3/21 | TBD | TBD | 8/2/21 | 10/12/21 | 10/14/21 | 12 - 14 weeks | |
Trax | 02/24/2022 | 2/11/21 | TBD | TBD | 5/3/21 | 10/6/21 | 10/6/21 | 32 - 34 weeks | AWD only for Fleet |
Leave us a message and we'll get back to you. If you need to to speak with us immediately, visit our Contact page.