There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
Find valuable build out and order bank information on popular fleet vehicles, consolidated into one easy to navigate location. Below you can click through any of the various manufacturers’ build-out and start-up dates for US cars and US trucks. Please be aware these dates change regularly.
Quick Menu: 2022 Build-outs
Audi | BMW | Buick | Cadillac | Chevrolet | Chrysler | Dodge | Ford | GMC | Hyundai | Infiniti | Jeep | Lincoln | Mazda | Mercedes | MINI | Nissan | RAM | Rivian | Subaru | Tesla | Toyota | Volkswagen | Volvo
Model | Last Updated | Order Banks Open | ETA for Data Available to Order | Pricing Release Date | Start of Production | Last Date to Submit Orders to Merchants | Build Out Date | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|---|---|
iX | 03/23/2022 | 2/1/22 | TBD | TBD | 3/1/22 | TBD | TBD | 8-12 weeks | iX xDR50 - Order Bank Open 6/1/22 Start of production 7/1/22 |
I4 | 03/23/2022 | 6/1/22 | TBD | TBD | 7/1/22 | TBD | TBD | 8-12 weeks | |
2 Series | 03/23/2022 | 6/1/22 | TBD | TBD | 7/1/22 | TBD | TBD | 8-12 weeks | M2 Cp - New Gen Order Bank Opens 10/1/22 |
3 Series | 03/23/2022 | 6/1/22 | TBD | TBD | 7/1/22 | TBD | TBD | 8-12 weeks | |
4 Series | 03/23/2022 | 6/1/22 | TBD | TBD | 7/1/22 | TBD | TBD | 8-12 weeks | 430xi GC Order Bank Open 2/1/22, Start of Production 3/1/22 |
5 Series | 03/23/2022 | 6/1/22 | TBD | TBD | 7/1/22 | TBD | TBD | 8-12 weeks | |
7 Series | 03/23/2022 | TBD | TBD | TBD | TBD | TBD | TBD | 8-12 weeks | |
8 Series | 03/23/2022 | 2/1/22 | TBD | TBD | 3/1/22 | TBD | TBD | 8-12 weeks | |
X1 | 03/23/2022 | TBD | TBD | TBD | TBD | TBD | TBD | 8-12 weeks | |
X2 | 03/23/2022 | 2/1/22 | TBD | TBD | 3/1/22 | TBD | TBD | 8-12 weeks | |
X3 | 03/23/2022 | 7/1/22 | TBD | TBD | 8/1/22 | TBD | TBD | 8-12 weeks | X3sDr30sSA & X3xDr30iSA - Order Bank Opens 8/1/22, Start of Production 9/1/22 |
X4 | 03/23/2022 | 7/1/22 | TBD | TBD | 8/1/22 | TBD | TBD | 8-12 weeks | |
X5 | 03/23/2022 | 7/1/22 | TBD | TBD | 8/1/22 | TBD | TBD | 8-12 weeks | |
X6 | 03/23/2022 | 7/1/22 | TBD | TBD | 8/1/22 | TBD | TBD | 8-12 weeks | |
X7 | 03/23/2022 | 7/1/22 | TBD | TBD | 8/1/22 | TBD | TBD | 8-12 weeks | |
Z4 | 03/23/2022 | 6/1/22 | TBD | TBD | 7/1/22 | TBD | TBD | 8-12 weeks |
Model | Last Updated | Order Banks Open | ETA for Data Available to Order | Pricing Release Date | Start of Production | Last Date to Submit Orders to Merchants | Build Out Date | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|---|---|
Encore | 07/07/2022 | TBD | NA | NA | TBD | TBD | TBD | TBD | not in 2023MY Order Guide |
Encore GX | 05/03/2022 | 2/24/22 | TBD | TBD | 4/25/22 | 4/29/22 | 4/29/22 | TBD | Early 23MY cutoff |
Envision | 03/23/2022 | 12/30/21 | TBD | TBD | 4/4/22 | 3/23/2022 | 3/23/2022 | TBD | Early 23MY cutoff |
Enclave | 05/20/2022 | 3/24/22 | TBD | TBD | 6/6/22 | 5/20/2022 | 5/20/2022 | TBD | Early 23MY cutoff |
Model | Last Updated | Order Banks Open | ETA for Data Available to Order | Pricing Release Date | Start of Production | Last Date to Submit Orders to Merchants | Build Out Date | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|---|---|
CT4 | 06/23/2022 | 5/5/22 | TBD | TBD | 7/11/22 | 6/22/22 | 6/22/22 | TBD | Early 23MY cutoff |
CT5 | 05/20/2022 | 5/5/22 | TBD | TBD | 7/11/22 | 5/20/2022 | 5/20/2022 | TBD | Early 23MY cutoff |
Escalade/Escalade ESV | 05/20/2022 | 5/19/22 | TBD | TBD | 7/18/22 | 5/20/2022 | 5/20/2022 | TBD | Early 23MY cutoff |
Lyric | 07/11/2022 | NA | NA | NA | NA | NA | NA | NA | Executive Purchase Program Only |
XT4 | 11/14/2022 | 4/7/22 | TBD | TBD | 6/10/22 | 2/2/2023 | 2/9/2023 | TBD | |
XT5 | 06/16/2022 | 4/7/22 | TBD | TBD | 6/10/22 | 6/15/22 | 6/15/22 | TBD | Early 23MY cutoff |
XT6 | 06/07/2022 | 4/7/22 | TBD | TBD | 6/10/22 | 6/6/22 | 6/6/2022 | TBD | Early 23MY cutoff |
Model | Last Updated | Order Banks Open | ETA for Data Available to Order | Pricing Release Date | Start of Production | Last Date to Submit Orders to Merchants | Build Out Date | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|---|---|
Blazer | 06/15/2022 | 6/3/22 | TBD | TBD | 8/1/22 | 6/14/22 | 6/14/22 | TBD | Early 23MY cutoff |
Bolt EV / EUV | 06/23/2022 | 6/2/22 | TBD | TBD | 7/21/22 | 6/22/22 | 6/22/22 | TBD | Early 23MY cutoff |
Camaro | 09/20/2022 | 4/21/22 | TBD | TBD | 6/6/22 | 11/28/22 | 12/2/22 | TBD | |
Colorado | 12/13/2022 | 11/3/22 | TBD | TBD | 1/25/23 | 2/3/23 | 2/10/23 | TBD | ALLOCATION REQUIRED 23MY will be late Q4 open order bank & will require Allocation Approval |
Equinox | 09/20/2022 | 6/23/22 | TBD | TBD | 8/22/22 | 11/28/22 | 12/2/22 | TBD | ALLOCATION REQUIRED |
Express (Cargo/Cutaway/Pass) | 09/20/2022 | 6/16/22 | TBD | TBD | 8/15/22 | 10/21/22 | 10/28/22 | TBD | ALLOCATION REQUIRED Cutaway can be ordered with V6 & V8 Engine. Cargo and Passenger Van can only be ordered with V6. No Diesel engine availble for 23MY |
LCF 3500/4500 Gas | 06/23/2022 | 7/1/21 | TBD | TBD | 1/3/22 | 3/4/22 | 3/4/22 | TBD | Early 23MY cutoff *24MY order bank open date 6/30/2022 for Gas has been delayed to TBD |
LCF 4500/5500 HD/XD Diesel | 03/24/2022 | 8/26/21 | TBD | TBD | 1/3/22 | 3/24/22 | 3/24/22 | TBD | Early 23MY cutoff |
LCF 6500 XD Diesel | 03/23/2022 | TBD | TBD | TBD | 4/1/22 | 3/24/22 | 3/24/22 | TBD | Early 23MY cutoff |
Malibu | 09/20/2022 | 7/20/22 | TBD | TBD | 9/7/22 | 11/28/22 | 12/2/22 | TBD | ALLOCATION REQUIRED *6/21/22 - Per Pat Wellisnki at GM, pricing will be available right at order bank open date |
Silverado 1500 Regular MCM | 05/27/2022 | 5/26/22 | TBD | TBD | 8/29/22 | TBD | 5/26/22 | TBD | Early 23MY cutoff |
Silverado 1500 Double MCM | 05/27/2022 | 5/26/22 | TBD | TBD | 9/6/22 | TBD | 5/26/22 | TBD | Early 23MY cutoff |
Silverado 1500 Crew MCM | 05/27/2022 | 5/26/22 | TBD | TBD | 8/29/22 | TBD | 5/26/22 | TBD | Early 23MY cutoff |
Silverado 2500/3500 Regular | 05/27/2022 | 5/26/22 | TBD | TBD | 7/18/22 | TBD | 5/26/22 | TBD | Early 23MY cutoff |
Silverado 2500/3500 Double | 05/27/2022 | 5/26/22 | TBD | TBD | 7/18/22 | TBD | 5/26/22 | TBD | Early 23MY cutoff |
Silverado 2500/3500 Crew | 09/09/2022 | 5/26/22 | TBD | TBD | 7/18/22 | 9/23/22 | 9/30/22 | TBD | ALLOCATION REQUIRED FINAL ORDER CUTOFF 8/24/2022 - 3500 Chassis Cab - 2WD Crew Dual Rear Wheel 60" CA CC31043 & 4WD Crew Cab Dual Rear Wheel 60" CA CK31043 |
Silverado Medium Duty (HD) | 06/23/2022 | 8/11/22 | TBD | TBD | 1/3/23 | 7/20/23 | 7/27/23 | TBD | 23MY - ALLOCATION REQUIRED |
Suburban | 05/20/2022 | 5/19/22 | TBD | TBD | 7/18/22 | 5/20/22 | 5/20/22 | TBD | Early 23MY cutoff |
Tahoe | 05/20/2022 | 5/19/22 | TBD | TBD | 7/18/22 | 5/20/22 | 5/20/22 | TBD | Early 23MY cutoff |
Tahoe Police | 05/20/2022 | 5/19/22 | TBD | TBD | 7/18/22 | 5/20/22 | 5/20/22 | TBD | Early 23MY cutoff |
Trailblazer | 05/03/2022 | 2/24/22 | TBD | TBD | 4/25/22 | 4/29/22 | 4/29/22 | TBD | Early 23MY cutoff |
Traverse | 06/01/2022 | 3/24/22 | TBD | TBD | 6/6/22 | 5/31/22 | TBD | Early 23MY cutoff | |
Trax | 06/02/2022 | TBD | TBD | TBD | TBD | TBD | TBD | not in 2023MY Order Guide |
Model | Last Updated | Order Banks Open | ETA for Data Available to Order | Pricing Release Date | Start of Production | Last Date to Submit Orders to Merchants | Build Out Date | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|---|---|
300 (LX) | 11/07/2022 | 11/7/22 | TBD | TBD | 12/10/22 | TBD | TBD | TBD | Built at Brampton. |
Pacifica | 12/13/2022 | 11/7/22 | TBD | TBD | 12/9/22 | TBD | TBD | TBD | Order Banks for Fleet GOVERNMENT opened 12/13/2022 Built at Windsor |
Voyager | 11/07/2022 | 11/7/22 | TBD | TBD | 12/9/22 | TBD | TBD | TBD | Built at Windsor. |
Model | Last Updated | Order Banks Open | ETA for Data Available to Order | Pricing Release Date | Start of Production | Last Date to Submit Orders to Merchants | Build Out Date | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|---|---|
Challenger (LA) | 11/07/2022 | 11/7/22 | TBD | TBD | 12/10/22 | TBD | TBD | TBD | Built in Brampton. |
Charger (LD) | 11/07/2022 | 11/7/22 | TBD | TBD | 12/10/22 | TBD | TBD | TBD | Built in Brampton. |
Charger Police (LDDE48 & LDEE48) | 11/07/2022 | 11/7/22 | TBD | TBD | 12/10/22 | TBD | TBD | TBD | Built in Brampton. |
Durango (WD) | 10/18/2022 | 9/1/22 | TBD | TBD | 12/5/22 | TBD | TBD | TBD | Built at Jefferson North. |
Durango Police (WDDE75/WDEE75) | 10/19/2022 | 9/1/22 | TBD | TBD | 12/5/22 | TBD | TBD | TBD | Built at Jefferson North. |
Hornet (GG) | 10/18/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Estimated 23MY Order Bank Opening - TBD Built at Vico Assembly. |
wdt_ID | Model | Last Updated | Order Banks Open | Quarterly Cap Volume | Start of Production | FIN with Allocation Build Out Date | Last Date to Submit Orders to Merchants | FIN without Allocation Build Out date (Quarterly Cap) | Last Date to Submit Orders To Merchants | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bronco | 1/18/2023 | NA for Q2 2023 NA for Q1 2023 8/29/22 Q4 2022 |
Not Available Q2 23CY Not Available Q1 23CY Not Available Q4 22CY |
10/6/2022 | TBD | NA | NA | NA | TBA | PRE APPROVAL REQUIRED BEFORE ORDERING. DOES NOT QUALIFY FOR QUARTERLY CAP VOLUME Q1 23CY *10/14/22 - 23MY NOT AVAILABLE FOR Q1 23CY FLEET ORDERING Job #1 11/15/22 |
2 | Bronco Sport | 1/18/2023 | 8/5/2022 | Not Applicable | 9/15/2022 | TBD | TBD | NA | TBD | TBA | Job #1 12/2/22 FINAL ORDER DUE DATE STATE & LOCAL 11/11/2022 |
3 | Econoline | 1/18/2023 | 10/27/2021 | Not Applicable | 11/11/2021 | 12/7/2021 | 12/7/2021 | 12/7/2021 | 12/7/2021 | TBA | Job #1 2/10/22 |
4 | Ecosport | 1/18/2023 | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | TBA | Job #1 = NA |
5 | Edge | 1/18/2023 | 8/16/2022 | Not Applicable | 9/15/2022 | TBD | TBD | TBD | TBD | TBA | Job #1 12/13/2022 FINAL ORDER DUE DATE STATE & LOCAL GOVERNMENT 11/11/2022 |
6 | Escape (Gas) | 1/20/2023 | 1/25/23 Q2 2023 9/19/22 Q1 2023 |
10 Q2 23CY 10 Q1 23CY |
11/3/2022 | 2/24/2023 Q2 23CY | 2/17/2023 Q2 23CY | 3/24/2023 Q2 23CY 12/16/2022 Q1 23CY |
3/17/2023 Q2 23CY 12/9/2022 Q1 23CY |
TBA | ALLOCATION APPROVAL REQUIRED (does not apply to Gov't FIN) Job #1 12/12/22 FINAL ORDER DUE DATE STATE & LOCAL 9/29/22 |
7 | Escape FHEV (Hybrid) | 1/20/2023 | 1/25/23 Q2 2023 9/19/22 Q1 2023 |
Restricted Q2 23CY Restricted Q1 23CY |
11/3/2022 | 2/24/2023 Q2 23CY | 2/17/2023 Q2 23CY | 3/24/2023 Q2 23CY 12/16/2022 Q1 23CY |
3/17/2023 Q2 23CY 12/9/2022 Q1 23CY |
TBA | PRE APPROVAL REQUIRED BEFORE ORDERING. DOES NOT QUALIFY FOR QUARTERLY CAP VOLUME Job #1 12/12/22 FINAL ORDER DUE DATE STATE & LOCAL - 9/23/2022 |
8 | Escape PHEV | 1/20/2023 | 1/25/23 Q2 2023 9/19/22 Q1 2023 |
10 Q2 23CY 5 Q1 23CY |
11/3/2022 | 2/24/2023 Q2 23CY | 2/17/2023 Q2 23CY | 3/24/2023 Q2 23CY 12/16/2022 Q1 23CY |
3/17/2023 Q2 23CY 12/9/2022 Q1 23CY |
TBA | RESTRICTED AVAILABILITY ALLOCATION APPROVAL REQUIRED (does not apply to Gov't FIN) Job #1 12/12/22 FINAL ORDER DUE DATE STATE & LOCAL - 9/29/22 |
9 | Explorer(Retail/Fleet) | 1/18/2023 | 8/5/2022 | Not Applicable | 12/5 - 12/26/22 | TBD | TBD | TBA | Job #1 11/22/22 FINAL ORDER DUE DATE STATE & LOCAL 9/30/22 |
||
10 | Explorer - Base Only (K7B/K8B) | 1/18/2023 | 8/5/2022 | Not Applicable | 12/5 - 12/26/22 | 1/13/2023 | 1/9/2023 | 1/13/2023 | 1/9/2023 | TBA | Job #1 11/22/22 |
11 | PI (Police Interceptor) Utility Gas | 10/24/2022 | 8/2/2022 | Not Applicable | 12/5 - 12/26/22 | 9/9/2022 | 9/9/2022 | 9/9/2022 | 9/9/2022 | TBA | Job #1 11/22/22 |
12 | PI (Police Interceptor) Utility HEV | 10/24/2022 | 8/2/2022 | Not Applicable | 12/5 - 12/26/22 | 9/9/2022 | 9/9/2022 | 9/9/2022 | 9/9/2022 | TBA | Job #1 11/22/22 |
13 | Expedition | 1/18/2023 | 8/15/2022 | Not Applicable | 9/22/2022 | TBD | TBD | TBD | TBD | TBA | Job #1 11/29/22 FINAL ODER DUE DATE STATE & LOCAL - SSV 9/30/22 FINAL ORDER DUE DATE STATE & LOCAL - NON SSV 10/7/22 |
14 | F-150 (Gas & Hybrid) / F-150 Police | 1/20/2023 | Detroit TP 1/25/23 Q2 2023 Kansas City TP 1/25/23 Q2 2023 Detroit TP 10/27/22 Q1 2023 Kansas City TP 10/27/22 Q1 2023 Detroit TP 7/18/22 Q4 2022 Kansas City TP 7/18/22 Q4 2022 |
5 F150 ICE Q2 23CY 5 F150 ICE Q1 23CY 4 F150 ICE Q4 22CY |
Dearborn: 9/15/22 Kansas City: 9/29/22 |
2/24/2023 Q2 23CY | 2/17/2023 Q2 23CY | 3/24/2023 Q2 23CY 12/23/22 Q1 23CY 9/30/2022 Q4 22CY |
3/17/2023 Q2 23CY 12/16/22 Q1 23CY 9/23/2022 Q4 22CY |
TBA | ALLOCATION APPROVAL REQUIRED (does not apply to Gov't FIN) State & Local Govt - Non-Police and Police Responder 23MY F150 ICE Order Cutoff 8/19/22 Job #1 Dearborn 10/23/22, Kansas City 11/17/22 |
15 | F150 Lightning (BEV) | 1/18/2023 | 1/9/23 Q2 2023 10/27/22 Q1 2023 8/9/22 Q4 2022 |
2 Q2 23CY 2 Q1 23CY 4 Q4 22CY |
REVC: 9/15/22 Q4 22CY | 2/24/2023 Q2 23CY | 2/17/2023 Q2 23CY | 3/24/2023 Q2 23CY 12/9/2022 Q1 23CY 9/30/2022 Q4 22CY |
3/17/2023 Q2 23CY 12/2/2022 Q1 23CY 9/23/2022 Q4 22CY |
TBA | ALLOCATION APPROVAL REQUIRED (does not apply to Gov't FIN) Job #1 10/20/2022 (REVC = Rouge Electric Vehicle Center) State & Local Govt 23MY Order Cutoff 9/2/22 |
16 | F-150 BEV Lighting Extended Range Battery | 1/18/2023 | Q2 23CY see notes Q1 23CY see notes 8/9/22 Q4 22CY |
Not Applicable | REVC: 9/1/22 Q4 22CY | Not Applicable | Not Applicable | 8/23/2022 Q4 22CY | 8/23/22 Q4 22CY | TBA | Q1 23CY LIMITED AVAILABILITY - CONTACT FORD PRO SOLUTIONS FOR MORE DETAILS Commercial, State & Local - Final Order Due Date 8/23/22 |
17 | F-150 BEV Lighting Standard Range Battery | 1/20/2023 | Q2 23CY see notes Q1 23CY see notes 8/9/22 Q4 22CY |
Not Applicable | REVC: 9/1/22 Q4 22CY | Not Applicable | Not Applicable | 9/30/2022 Q4 22CY | 9/30/22 Q4 22CY | TBA | Q1 23CY LIMITED AVAILABILITY - CONTACT FORD PRO SOLUTIONS FOR MORE DETAILS State & Local - Final Order Due Date 8/26/22 |
18 | Maverick ICE | 1/20/2023 | 1/25/23 Q2 2023 9/15/22 Q1 2023 |
5 Q2 23CY 5 Q1 23CY |
10/27/2022 | 2/24/2023 Q2 23CY | 2/17/2023 Q 23CY | 12/16/22 Q1 23CY | TBA | ALLOCATION APPROVAL REQUIRED (does not apply to Gov't FIN) Job #1 11/23/2022 FINAL ORDER DUE DATE STATE & LOCAL - 9/23/22 |
|
19 | Maverick FHEV | 1/20/2023 | 1/25/23 Q2 2023 9/15/22 Q1 2023 |
5 Q2 23CY 5 Q1 23CY |
10/27/2022 | 2/24/2023 Q2 23CY | 2/17/2023 Q2 23CY | 12/16/22 Q1 23CY | TBA | ALLOCATION APPROVAL REQUIRED (does not apply to Gov't FIN) Job #1 11/23/2022 FINAL ORDER DUE DATE STATE & LOCAL - 9/23/22 |
|
20 | Medium Truck (F650 & F750) | 1/18/2023 | 10/28/2021 | Not Applicable | 11/11/2021 | Not Applicable | Not Applicable | 1/31/202 | 1/31/2022 | TBA | Job #1 2/9/22 State & Local buid out 2/7/22 ; retail/stock build out 3/5/22 |
21 | Motorhome | 1/18/2023 | 10/6/2022 | Not Applicable | 10/13/2022 | TBD | TBD | TBD | TBD | TBA | Job #1 12/14/22 *VSO order bank open 10/26/22 with Start of Production 11/10/22, Job #1 1/19/23 |
22 | Mustang | 1/20/2023 | 9/21/2022 | Not Applicable | 10/27/2022 | Not Applicable | Not Applicable | TBD | TBD | TBA | Job #1 4/17/2023 Final Order Due Date State/Local 12/16/202 |
23 | Mustang Mach-E | 1/20/2023 | 8/25/22 Q4 2022 | 10 Extended Range Q2 23CY Restricted Standard Range Q2 23CY Restricted Q1 23CY Restricted Q4 22CY |
9/22/2022 | 2/24/2023 Q2 23CY | 2/17/2023 Q2 23CY | 3/24/2023 Q2 23CY | 3/17/2023 Q2 23CY | TBA | RESTRICTED AVAILABILITY Job #1 11/4/2022 FINAL ORDER DUE DATE STATE & LOCAL GOVERNMENT 10/21/22 |
24 | Ranger | 1/20/2023 | 1/25/23 Q2 2023 10/27/22 Q1 2023 8/5/22 Q4 2022 |
2 Q2 23CY 2 Q1 23CY 4 Q4 22CY |
9/1/2022 | 2/24/2023 Q2 23CY | 2/17/2023 Q2 23CY | 3/24/2023 Q2 23CY 12/16/2022 Q1 23CY 9/19/2022 Q4 22CY |
3/17/2023 Q2 23CY 12/9/2022 Q1 23CY 9/12/2022 Q4 22CY |
TBA | ALLOCATION APPROVAL REQUIRED (does not apply to Gov't FIN) Job #1 10/27/2022 State and Local Order Cutoff 8/26/22 |
25 | Ranger XL only | 1/20/2023 | 1/25/23 Q2 2023 10/27/22 Q1 2023 8/5/22 Q4 2022 |
2 Q2 23CY 2 Q1 23CY 4 Q4 22CY |
9/1/2022 | 2/24/2023 Q2 23CY | 2/17/2023 Q2 23CY | 3/24/2023 Q2 23CY 12/16/2022 Q1 23CY 9/19/2022 Q4 22CY |
3/17/2022 Q2 23CY 12/9/2022 Q1 23CY 9/12/2022 Q4 22CY |
TBA | ALLOCATION APPROVAL REQUIRED (does not apply to Gov't FIN) Job #1 10/27/2022 State and Local Order Cutoff 8/26/22 |
26 | Super Duty (F250, F350, & F450, F550, & F600) | 1/20/2023 | 1/25/23 Q2 2023 10/27/22 Q1 2023 |
5 Q2 23CY 5 Q1 23CY |
KTP: 12/1/22 Ohio: 12/15/22 |
2/24/2023 Q2 23CY | 2/17/2023 Q2 23CY | 3/24/2023 Q2 23CY 12/23/2022 Q1 23CY |
3/17/2023 Q2 23CY 12/16/2022 Q1 23CY |
TBA | ALLOCATION APPROVAL REQUIRED (does not apply to Gov't FIN) Job #1 KTP: 1/3/23 & Ohio: 2/13/23 STATE & LOCAL ORDER BANK OPEN DATE 11/28/2022 STATE AND LOCAL GOVT FINAL ORDER DUE DATE 1/13/2023 |
27 | e-Transit (Transit BEV) | 1/18/2023 | 5/31/22 | Not Applicable | 6/30/2022 | TBD | TBD | TBD | TBD | TBA | COMMUNICATION WITH FORD PRO IS REQUIRED BEFORE ANY ORDER CAN BE PLACED Job #1 8/25/22 (does not include Retail orders), FINAL ORDER DUE DATE STATE & LOCAL GOVT 3/1/2023 |
29 | Transit Connect (Wagon) | 1/20/2023 | 1/25/23 Q2 2023 10/27/22 Q1 2023 8/16/22 Q4 2022 |
Restricted Q2 23CY 5 Q1 23CY 4 Q4 22CY |
9/16/2022 | 2/24/2023 Q2 23CY | 2/17/2023 Q2 23CY | 3/24/2023 Q2 23CY 11/18/2022 Q1 23CY 9/30/2022 Q4 22CY |
3/17/2023 Q2 23CY 11/11/2022 Q1 23CY 9/23/2022 Q4 22CY |
TBA | ALLOCATION APPROVAL REQUIRED (does not apply to Gov't FIN) Job #1 11/4/2022 FINAL ORDER DUE DATE STATE & LOCAL GOVERNMENT 10/7/22 |
30 | Transit Connect (Van) | 1/20/2023 | 1/25/23 Q2 2023 10/27/22 Q1 2023 8/16/22 Q4 2022 |
Restricted Q2 23CY 5 Q1 23CY 4 Q4 22CY |
9/16/2022 | 2/24/2023 Q2 23CY | 2/17/2023 Q2 23CY | 3/24/2023 Q2 23CY 11/18/2022 Q1 23CY 9/30/2022 Q4 22CY |
3/17/2023 Q2 23CY 11/11/2022 Q1 23CY 9/23/2022 Q4 22CY |
TBA | ALLOCATION APPROVAL REQUIRED (does not apply to Gov't FIN) Job #1 11/4/2022 FINAL ORDER DUE DATE STATE & LOCAL GOVERNMENT 10/7/22 |
33 | Transit(ICE) | 1/20/2023 | 1/25/23 Q2 2023 10/27/22 Q1 2023 5/31/22 Q4 2022 |
5 Q2 23CY 5 Q1 22CY 4 Q4 22CY |
6/30/22 Q4 22CY | 2/24/2023 Q2 23CY | 2/17/2023 Q2 23CY | 3/24/2023 Q2 23CY 12/23/2022 Q1 23CY 8/5/2022 Q4 22CY |
3/17/2023 Q2 23CY 12/16/2022 Q1 23CY 8/1/2022 Q4 22CY |
TBD | ALLOCATION APPROVAL REQUIRED 23MY Government & Municipal (GPC) Order Bank Closing 7/22/22 State/Local/Gov't Order Bank Open 5/31/22 & 23MY Build Out State/Local/Gov't 8/26/22 |
Model | Last Updated | Order Banks Open | Quarterly Cap Volume | Start of Production | FIN with Allocation Build Out Date | Last Date to Submit Orders to Merchants | FIN without Allocation Build Out date (Quarterly Cap) | Last Date to Submit Orders To Merchants | Average Lead Time | Important Updates |
Model | Last Updated | Order Banks Open | ETA for Data Available to Order | Pricing Release Date | Start of Production | Last Date to Submit Orders to Merchants | Build Out Date | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|---|---|
Acadia | 06/01/2022 | 3/24/22 | TBD | TBD | 6/6/22 | 6/1/22 | 6/1/22 | TBD | Early 23MY cutoff |
Canyon | 12/13/2022 | 11/3/22 | TBD | TBD | 1/25/23 | 2/3/23 | 2/10/23 | TBD | ALLOCATION REQUIRED 23MY will be late Q4 open order bank & will require Allocation Approval |
Savana (Cargo/Cutaway/Pass) | 09/09/2022 | 6/16/22 | TBD | TBD | 8/15/22 | 10/21/22 | 10/28/22 | TBD | ALLOCATION REQUIRED Cutaway can be ordered with V6 & V8 Engine, Cargo & Passenger Van can only be ordered with V6. No Diesel Engine available for 23MY |
Sierra 1500 Regular MCM | 05/27/2022 | 5/26/22 | TBD | TBD | 8/29/22 | TBD | 5/26/22 | TBD | Early 23MY cutoff |
Sierra 1500 Double MCM | 05/27/2022 | 5/26/22 | TBD | TBD | 9/6/22 | TBD | 5/26/22 | TBD | Early 23MY cutoff |
Sierra 1500 Crew MCM | 05/27/2022 | 5/26/22 | TBD | TBD | 8/29/22 | TBD | 5/26/22 | TBD | Early 23MY cutoff |
Sierra 2500/3500 Regular | 05/27/2022 | 5/26/22 | TBD | TBD | 7/18/22 | TBD | 5/26/22 | TBD | Early 23MY cutoff |
Sierra 2500/3500 Double | 05/27/2022 | 5/26/22 | TBD | TBD | 7/18/22 | TBD | 5/26/22 | TBD | Early 23MY cutoff |
Sierra 2500/3500 Crew | 09/09/2022 | 5/26/22 | TBD | TBD | 7/18/22 | 9/23/22 | 9/30/22 | TBD | ALLOCATION REQUIRED FINAL ORDER CUTOFF 8/24/2022 - 3500 Chassis Cab - 2WD Crew Dual Rear Wheel 60" CA TC31043 & 4WD Crew Cab Dual Rear Wheel 60" CA TK31043 |
Terrain | 09/09/2022 | 6/23/22 | TBD | TBD | 8/22/22 | 11/28/22 | 12/2/22 | TBD | ALLOCATION REQUIRED |
Yukon | 05/24/2022 | 5/19/22 | TBD | TBD | 7/18/22 | 5/23/22 | 5/23/22 | TBD | Early 23MY cutoff |
Yukon XL | 05/24/2022 | 5/19/22 | TBD | TBD | 7/18/22 | 5/23/22 | 5/23/22 | TBD | Early 23MY cutoff |
Model | Last Updated | Order Banks Open | ETA for Data Available to Order | Pricing Release Date | Start of Production | Last Date to Submit Orders to Merchants | Build Out Date | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|---|---|
Accent (HC) | 03/23/2022 | TBD | TBD | TBD | TBD | TBD | TBD | No 23MY | |
Elantra N (CN7 N) | 03/23/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Carry Over Model *3/23/22 Fleet Orders not being accepted at this time |
Elantra (CN7) | 03/23/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Carry Over Model *3/23/22 Fleet Orders not being accepted at this time |
Ioniq 5 (NE EV) | 03/23/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Carry Over Model *3/23/22 Fleet Orders not being accepted at this time |
Ioniq AE (PHEV & HEV) | 03/23/2022 | TBD | TBD | TBD | TBD | TBD | TBD | No 23MY | |
Kona (OS Gas) | 03/23/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Product Enhancement |
Nexo (FE) | 03/23/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Carry Over Model *3/23/22 Fleet Orders not being accepted at this time |
Palisade (LX2) | 03/23/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Carry Over Model *3/23/22 Fleet Orders not being accepted at this time |
Santa Fe (TM Gas & HEV) | 03/23/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Carry Over Model *3/23/22 Fleet Orders not being accepted at this time |
Santa Fe (TM PHEV) | 03/23/2022 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | Carry Over Model *3/23/22 Fleet Orders not being accepted at this time |
