There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
There’s more to fleet management than simply getting your clients the vehicles they need. That’s why we have multiple EV adoption options available as part of our one-size-doesn’t-fit-all philosophy to electric vehicles.
Model | Last Updated | Order Banks Open | Quarterly Cap Volume | Start of Production | FIN with Allocation Build Out Date | Last Date to Submit Orders to Merchants | FIN without Allocation Build Out Date (Quarterly Cap) | Average Lead Time | Important Updates |
---|---|---|---|---|---|---|---|---|---|
Bronco | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Bronco Sport | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Econoline | 09/25/2024 | 10/15/2024 | TBD | 1/6/25 | TBD | TBD | TBD | TBD | Job #1 1/6/2025 |
Edge | NA | NA | NA | NA | NA | NA | NA | DISCONTINUED | |
Escape (Gas) | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Escape FHEV (Hybrid) | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Escape PHEV | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Explorer (Non PI Utility) Gas | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Explorer (PI Utility) Gas | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Explorer (PI Utility) FHEV | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Expedition | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
F-150 (Gas & Hybrid) | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
F150 Lightning | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
F-150 Responder | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Maverick XL Trim - Gas 2.0L Engine | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Maverick XLT/Lariat - Gas 2.0L Engine | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Maverick XL FHEV Hybrid 2.5L Engine | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Maverick XLT/Lariat FHEV Hybrid 2.5L Engine | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Medium Duty GAS (F650 & F750) | 09/25/2024 | 10/15/24 | TBD | 1/6/25 | TBD | TBD | TBD | TBD | Job #1 1/6/2025 |
Medium Duty DIESEL (F650 & F750) | 09/25/2024 | 10/15/24 | TBD | 1/6/25 | TBD | TBD | TBD | TBD | Job #1 1/6/2025 |
Motorhome | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Mustang | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Mustang Mach-E | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Ranger | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Super Duty Pickup- KTP (F250, F350, & F450, F550, & F600) | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Super Duty Pickup - OHIO (F250, F350, & F450, F550, & F600) | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Super Duty Chassis Cab (F350/F550/F600 | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Super Duty Chassis Cab (F450 Only) | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
e-Transit | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Transit | 09/25/2024 | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Leave us a message and we'll get back to you. If you need to to speak with us immediately, visit our Contact page.